BPL 2023 Match Schedule, Teams, Venue, Dates, Points Table. BPL 2023 start date announced by the official authority which is set to 20th January. This year six franchises will take part in the tournament and the final will be held on 20 February 2022.

The BPL 2023 Schedule (Bangladesh Premier League) has been Announced for its Eight Edition tournament. The Eight Edition of Bangladesh Premier League Was Scheduled to start from March 2021 Which was postponed due to covid-19 Epidemic. However, The Bangladesh Premier League (BPL 2022) T20 Match are Now Rescheduled to be Held During 20 January to 20 February 2022
Where will BPL 2023 be held?
BPL 2023 will take place in Bangladesh in January and February 2022.
When will BPL 2023 1st match be Started? – Date
BPL 2023 1st match will start on 20 January 2022.
When will BPL 2023 Final match be played? – Date
BPL 2023 Final match will start on 20 February 2022.
What Time BPL 2023 will begin? Time
BPL 2023 matches will begin at 19:30 PM local time
What are the venues for BPL 2023? – Venue
The venues are still to be defined by Bangladesh Cricket Board.
Also Check- PSL 2022 Match Schedule, Teams, Venue, Dates, Points Table
What is the tournament format for BPL 2023?
Two group games against each other followed by a knock-out.
Which team is the defending champions of BPL 7?
Rajshahi Royals won the BPL 7 by beating Khulna Tigers.
BPL 2023 Points Table – Bangladesh Premier League 2023
BPL 2023 is scheduled to start from 20 January 2022. Here is the BPL 2023 points table which will be updated for you when the tournament starts:
Bangladesh Premier League 2023 – Points Table
Bangladesh Premier League 2023 Detailed Schedule
BPL Schedule 2023 1st Phase at Dhaka
Date | Time | Match | Venue |
---|---|---|---|
21-Jan-22 | 1:30 pm | Chattogram Challengers vs Fortune Barishal | Dhaka |
21-Jan-22 | 6:30 pm | Khulna Tigers vs Minister Group Dhaka | Dhaka |
22-Jan-22 | 12:30 pm | Comilla Victorians vs Sylhet Sunrisers | Dhaka |
22-Jan-22 | 5:30 pm | Chattogram Challengers vs Minister Group Dhaka | Dhaka |
24-Jan-22 | 12:30 pm | Fortune Barishal vs Minister Group Dhaka | Dhaka |
24-Jan-22 | 5:30 pm | Chattogram Challengers vs Khulna Tigers | Dhaka |
25-Jan-22 | 12:30 pm | Sylhet Sunrisers vs Minister Group Dhaka | Dhaka |
25-Jan-22 | 5:30 pm | Comilla Victorians vs Fortune Barishal | Dhaka |
2nd Phase BPL Match time table, Venue Chattogram
28-Jan-22 | 1:30 pm | Chattogram Challengers vs Khulna Tigers | Chattogram |
28-Jan-22 | 6:30 pm | Sylhet Sunrisers vs Minister Group Dhaka | Chattogram |
29-Jan-22 | 12:30 pm | Khulna Tigers vs Fortune Barishal | Chattogram |
29-Jan-22 | 5:30 pm | Chattogram Challengers vs Sylhet Sunrisers | Chattogram |
31-Jan-22 | 12:30 pm | Chattogram Challengers vs Comilla Victorians | Chattogram |
31-Jan-22 | 5:30 pm | Khulna Tigers vs Fortune Barishal | Chattogram |
1-Feb-22 | 12:30 pm | Comilla Victorians vs Minister Group Dhaka | Chattogram |
1-Feb-22 | 5:30 pm | Chattogram Challengers vs Fortune Barishal | Chattogram |
Also Check- IPL 2023 Match Schedule, Teams, Venue, Dates, Points Table
3rd phase BPL Fixture 2023, Venue Dhaka
3-Feb-22 | 12:30 pm | Khulna Tigers vs Sylhet Sunrisers | Dhaka |
3-Feb-22 | 5:30 PM | Chattogram Challengers vs Comilla Victorians | Dhaka |
4-Feb-22 | 1:30 pm | Sylhet Sunrisers vs Fortune Barishal | Dhaka |
4-Feb-22 | 6:30 pm | Comilla Victorians vs Minister Group Dhaka | Dhaka |
4th phase BPL Schedule 2022 at Sylhet Venue
7-Feb-22 | 12:30 pm | Comilla Victorians vs Fortune Barishal | Sylhet |
7-Feb-22 | 5:30 pm | Khulna Tigers vs Sylhet Sunrisers | Sylhet |
8-Feb-22 | 12:30 pm | Chattogram Challengers vs Minister Group Dhaka | Sylhet |
8-Feb-22 | 5:30 pm | Sylhet Sunrisers vs Fortune Barishal | Sylhet |
9-Feb-22 | 12:30 pm | Khulna Tigers vs Minister Group Dhaka | Sylhet |
9-Feb-22 | 5:30 pm | Comilla Victorians vs Sylhet Sunrisers | Sylhet |
BPL Match Schedule 2023 Phase 5th at Sylhet
11-Feb-22 | 1:30 pm | Khulna Tigers vs Comilla Victorians | Dhaka |
11-Feb-22 | 6:30 pm | Fortune Barishal vs Minister Group Dhaka | Dhaka |
12-Feb-22 | 12:30 pm | Chattogram Challengers vs Sylhet Sunrisers | Dhaka |
12-Feb-22 | 5:30 pm | Khulna Tigers vs Comilla Victorians | Dhaka |
BPL Eliminator and final schedule
14-Feb-22 | 12:30 pm | Eliminator | Dhaka |
14-Feb-22 | 5:30 pm | 1st Qualifier | Dhaka |
16-Feb-22 | 5:30 pm | 2nd Qualifier | Dhaka |
18-Feb-22 | 6:30 pm | Grand Final | Dhaka |
Bangladesh Premier League 2023 Schedule PDF Download
You can download the complete schedule for BPL 2023 through this link.
Bangladesh Premier League 2023 Teams
There are six teams participating in this years tournament:

- Minister Group Dhaka
- Khulna Tigers
- Sylhet Sunrisers
- Chattogram Challengers
- Comilla Victorians
- Fortune Barisal
BPL 2023 venue
- Shere Bangla National Cricket Stadium, Mirpur, Dhaka
- Zohur Ahmed Chowdhury Stadium, Chattogram.
Bangladesh Premier League 2023 Live Telecast Channels & Streaming
If you can’t get the ticket for Stadium, you can also Watch BPL 2023 Live Streaming and entertain yourself with the most thrilling Season as 7 teams will be fighting to win the Final of BPL 2023.
GTV Maasranga has official TV Rights to the Bangladesh Premier League. It will provide a live telecast in the host country Bangladesh Premier League. Indian Cricket fans can also enjoy live telecasts on DSport.
Bangladesh Premier League 2023 history
Season | Winner | Runner Up | Teams | Man of the Tournament |
---|---|---|---|---|
2019-20 | Rajshahi Royals | Khulna Tigers | 7 | Andre Russell |
2018-19 | Comilla Victorians | Dhaka Dynamites | 7 | Shakib Al Hasan |
2017-18 | Rangpur Riders | Dhaka Dynamites | 7 | Chris Gayle |
2016-17 | Dhaka Dynamites | Rajshahi Kings | 7 | Mahmudullah |
2015-16 | Comilla Victorians | Barisal Bulls | 6 | Ashar Zaidi |
2012-13 | Dhaka Galdiators | Chittagong Kings | 7 | Shakib Al Hasan |
2012 | Dhaka Galdiators | Barisal Burners | 6 | Shakib Al Hasan |
Bangladesh Premier League 2023 Summary
BPL 2022 Schedule | From 20 January 2022 to 20 February 2022 |
Host | Bangladesh |
Administrator | Bangladesh Cricket BoardBPL Governing Council |
Format | T20I (20 Over Cricket Match) |
Opening Match | 20 January 2022 |
Semi-Final-1 | TBD |
Semi-Final-2 | TBD |
Final Match | 20 February 2022 |
Participants Team | 7 |
Total Matches played | 46 |
BPL 2023 Match Schedule Fixtures
So, Be Ready to Support your favorite team and watch the wonderful fight each others. If you don’t have the BPL 2023 Fixtures yet. we are going to provide you the details fixtures. Six teams are participating in this exciting tournament who will fight against each other to win the trophy.
